NASDAQ · COMMUNICATION SERVICES · Holders
Nebius Group N.V. top institutional holders.
Top institutional shareholders of NBIS ranked by position size, plus filing changes and recent insider transactions when available.
- Holder rows
- 120
- Market data feed
- Latest filing
- Mar 31, 2026
- Most recent holder report date
- Increased / initiated
- 79
- 35 decreased in loaded rows
- Insider rows
- 24
- Market data feed
Top 120 institutional holders
Nebius Group N.V. (NBIS)
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 4.53% | 9.94M | +506.19K increased | +5.37% | Mar 31, 2026 | |
| 2 | FRED ALGER MANAGEMENT | 4.38% | 9.60M | +1.66M increased | +20.93% | Mar 31, 2026 |
| 3 | ORBIS ALLAN GRAY LTD | 3.79% | 8.31M | +4.98M increased | +1.49% | Mar 31, 2026 |
| 4 | VALUE ALIGNED RESEARCH ADVISORS | 2.65% | 5.81M | +2.51M increased | +75.86% | Mar 31, 2026 |
| 5 | ACCEL LEADERS 4 ASSOCIATES L.P. | 2.09% | 4.58M | — unchanged | 0.00% | Mar 31, 2026 |
| 6 | 1.67% | 3.67M | -39.63K decreased | -1.07% | Mar 31, 2026 | |
| 7 | 1.60% | 3.50M | +282.13K increased | +8.76% | Mar 31, 2026 | |
| 8 | 1.53% | 3.36M | +591.89K increased | +21.39% | Mar 31, 2026 | |
| 9 | JANUS HENDERSON GROUP PLC | 1.47% | 3.22M | +416.73K increased | +14.86% | Mar 31, 2026 |
| 10 | 1.42% | 3.12M | -1.46M decreased | -31.91% | Mar 31, 2026 | |
| 11 | 1.41% | 3.08M | +418.87K increased | +15.72% | Mar 31, 2026 | |
| 12 | CLEAR STREET GROUP INC. | 1.40% | 3.06M | -453.07K decreased | -12.90% | Mar 31, 2026 |
| 13 | TWO SIGMA INVESTMENTS | 1.27% | 2.80M | +2.71M increased | +30.69% | Mar 31, 2026 |
| 14 | ACCEL LEADERS 3 ASSOCIATES L.P. | 1.03% | 2.25M | — unchanged | 0.00% | Mar 31, 2026 |
| 15 | 0.95% | 2.09M | +43.79K increased | +2.14% | Mar 31, 2026 | |
| 16 | ROVIDA INVESTMENT MANAGEMENT LTD | 0.86% | 1.89M | +65.00K increased | +3.56% | Mar 31, 2026 |
| 17 | 0.80% | 1.76M | -967.43K decreased | -35.41% | Mar 31, 2026 | |
| 18 | 0.78% | 1.70M | +1.70M initiated | — | Mar 31, 2026 | |
| 19 | 0.71% | 1.55M | +90.17K increased | +6.17% | Mar 31, 2026 | |
| 20 | 0.68% | 1.50M | +496.70K increased | +49.57% | Mar 31, 2026 |
Recent insider transactions
Nebius Group N.V. (NBIS) Form 4 filings
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Tal Boaz | 0.04% | Sale | 80.75K | $199.01 | $16,070,789 | May 20, 2026 |
| 2 | Tal Boaz | 0.04% | Sale | 81.25K | $200.00 | $16,250,800 | May 20, 2026 |
| 3 | Tal Boaz | 0.04% | Sale | 83.25K | $199.00 | $16,567,546 | May 20, 2026 |
| 4 | Boroditsky Marc | 0.02% | Sale | 37.66K | $217.55 | $8,193,368 | May 15, 2026 |
| 5 | Korolenko Andrey | 0.68% | Option exercise | 1.50M | — | — | May 13, 2026 |
| 6 | Korolenko Andrey | 0.27% | Sale | 585.21K | $203.24 | $118,937,877 | May 13, 2026 |
| 7 | Korolenko Andrey | 0.49% | Option exercise | 1.09M | — | — | May 13, 2026 |
| 8 | Korolenko Andrey | 0.68% | Option exercise | 1.50M | — | — | May 13, 2026 |
| 9 | Korolenko Andrey | 0.27% | Sale | 585.21K | $203.24 | $118,937,877 | May 13, 2026 |
| 10 | Korolenko Andrey | 0.49% | Option exercise | 1.09M | — | — | May 13, 2026 |
| 11 | Bunina Elena | <0.01% | Sale | 10.77K | $210.00 | $2,262,120 | May 13, 2026 |
| 12 | Bunina Elena | <0.01% | Sale | 16.67K | $203.18 | $3,386,198 | May 13, 2026 |
Frequently asked
Common questions.
Who are the largest NBIS shareholders?
TECHi's NBIS Holders page ranks the largest institutional shareholders of Nebius Group N.V. using filing-based market-data feeds.
What is institutional ownership of NBIS?
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Where can I see Nebius Group N.V. insider transactions?
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.

