▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
64 of 64 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $300.23 | ▲ 0.68% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $132.85 | ▼ 0.61% | — | |
| ADBE | Adobe Inc. AI software | Technology | $247.60 | ▲ 4.47% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $61.04 | ▼ 2.23% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $424.10 | ▼ 5.69% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $264.14 | ▼ 1.15% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $74.90 | ▼ 3.97% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $209.16 | ▼ 8.46% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,502 | ▼ 5.22% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $425.19 | ▼ 3.32% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $40.23 | ▼ 2.16% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $267.20 | ▼ 2.93% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $195.43 | ▼ 7.82% | — | |
| CRM | Salesforce Inc. AI software | Technology | $173.51 | ▲ 3.54% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $107.30 | ▼ 6.05% | — | |
| DDOG | Datadog Inc. AI software | Technology | $207.98 | ▲ 2.53% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $241.99 | ▼ 2.38% | — | |
| EOSE | Eos Energy Enterprises AI power & grid | Industrials | $7.87 | ▼ 3.73% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $399.44 | ▼ 2.12% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,049 | ▼ 3.79% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $396.78 | ▼ 1.07% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $102.47 | ▼ 6.31% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $142.54 | ▼ 0.49% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $108.77 | ▼ 6.18% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $52.94 | ▼ 9.35% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $421.12 | ▼ 1.62% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $1,005 | ▼ 0.18% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $494.20 | ▲ 0.87% | — | |
| MDB | MongoDB Inc. AI software | Technology | $312.16 | ▲ 2.99% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $614.23 | ▼ 0.68% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $176.89 | ▼ 3.12% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $421.92 | ▲ 3.05% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $177.42 | ▼ 5.11% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $724.66 | ▼ 6.62% | — | |
| NET | Cloudflare Inc. AI software | Technology | $197.56 | ▼ 1.13% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $87.02 | ▲ 0.09% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $95.07 | ▲ 5.05% | — | |
| NRG | NRG Energy AI power & grid | Energy | $127.81 | ▼ 5.13% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $225.32 | ▼ 4.42% | — | |
| OKTA | Okta Inc. AI software | Technology | $82.77 | ▲ 2.12% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $192.95 | ▼ 1.36% | — | |
| PLTR | Palantir Technologies AI software | Technology | $133.99 | ▲ 0.19% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $769.99 | ▼ 1.29% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $44.41 | ▼ 1.40% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $201.49 | ▲ 0.70% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $708.93 | ▼ 1.51% | — | |
| SHOP | Shopify Inc. AI software | Technology | $100.28 | ▲ 2.94% | — | |
| SLB | SLB AI power & grid | Energy | $55.38 | ▼ 0.66% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $31.04 | ▼ 6.02% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $556.34 | ▼ 3.80% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $157.47 | ▲ 4.45% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $508.52 | ▼ 4.06% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $436.94 | ▲ 1.02% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $438.34 | ▼ 2.20% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $185.22 | ▼ 1.58% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $422.24 | ▼ 4.75% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $404.35 | ▼ 3.20% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $302.73 | ▼ 1.77% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $75.09 | ▲ 0.54% | — | |
| V | Visa Inc. AI finance rails | Financials | $325.75 | ▲ 1.00% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $139.68 | ▼ 1.56% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $46.37 | ▼ 1.47% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $176.26 | ▼ 1.81% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer